Jump to content

yanfan001

Novato
  • Posts

    26
  • Joined

  • Last visited

Información Personal

  • Pais
    Albania
  • Genero
    Hombre

yanfan001's Achievements

Newbie

Newbie (1/14)

1

Reputation

  1. Pomfort ClipHouse 1.0.6 | MacOSX | 36 MB ClipHouse ClipHouse makes the handling of video RAW material as simple as possible. The ClipHouse workflow is split into four distinct and easy steps. The ClipHouse workflow is split into four distinct and easy steps: Copy: Checksum-verified Backup Manage: Native playback and easy clip organization Color: Exposure settings and creative grading on RAW images Export: Creation of ProRes and H.264 movies for editorial ClipHouse helps you achieve the look you envisioned. Don't worry about the technical details of RAW; focus on bringing those colours to life. ClipHouse offers the most innovative and intuitive color controls to work creatively with high dynamic range, high-resolution images. Working directly with the RAW footage ensures maximum quality throughout your workflow. Stick to the highest standards by transcoding high quality ProRes movies for editorial. ClipHouse supports: CinemaDNG and Magic Lantern RAW formats. OS - MacOSX 10.7 or Later Home Page - https://pomfort.com/cliphouse/ Download link: http://rapidgator.net/file/9df88770e3118bc5e244e4c992ebc389/bhfel.Pomfort.ClipHouse.1.0.6.Mac.OSX.rar.html]bhfel.Pomfort.ClipHouse.1.0.6.Mac.OSX.rar.html http://nitroflare.com/view/E3FCCE9E93CE870/bhfel.Pomfort.ClipHouse.1.0.6.Mac.OSX.rar]bhfel.Pomfort.ClipHouse.1.0.6.Mac.OSX.rar http://uploaded.net/file/2wz1q7n7/bhfel.Pomfort.ClipHouse.1.0.6.Mac.OSX.rar]bhfel.Pomfort.ClipHouse.1.0.6.Mac.OSX.rar https://www.bigfile.to/file/9kJaqfjx4puH/bhfel.Pomfort.ClipHouse.1.0.6.Mac.OSX.rar]bhfel.Pomfort.ClipHouse.1.0.6.Mac.OSX.rar Links are Interchangeable - No Password - Single Extraction
  2. Password Vault Manager Enterprise 3.6.0.0 Multilingual | MacOSX | 212 MB Password Vault Manager lets you and your team centralize your organization's passwords and credentials into one secure repository. Manage user security rights and access, reduce help desk support calls and strengthen your network security by generating only strong and unique passwords. Stop losing time retrieving forgotten passwords and enjoy the industry's most intuitive and customizable dashboard. Password manager - Centralize your passwords - Advanced Encryption Standard (AES, Rijndael) - Local decryption only Password management tools - Strong password generator - Password analyser with weak password notification - Password history - Self signed certificate generator Web browser integration - Automatically fill web forms - Internet Explorer browser extension - Firefox browser extension - Google Chrome browser extension Organize sensitive information (data entries) - Account and credentials (username / domain / password) - Alarm codes - Bank information - Credit card information - Custom fields - Email accounts - Notes (secure) - Passport - Safety deposit - Software license keys or serial numbers - Web form login OS - MacOSX 10.8 or Later Home Page - http://passwordvaultmanager.com/ Download link: http://rapidgator.net/file/1ad07eb9c4a9759ba5175a50a7ecb457/a008f.Password.Vault.Manager.Enterprise.3.6.0.0.Multilingual.zip.html]a008f.Password.Vault.Manager.Enterprise.3.6.0.0.Multilingual.zip.html http://nitroflare.com/view/AED9F0039B422FD/a008f.Password.Vault.Manager.Enterprise.3.6.0.0.Multilingual.zip]a008f.Password.Vault.Manager.Enterprise.3.6.0.0.Multilingual.zip http://uploaded.net/file/496cyixc/a008f.Password.Vault.Manager.Enterprise.3.6.0.0.Multilingual.zip]a008f.Password.Vault.Manager.Enterprise.3.6.0.0.Multilingual.zip https://www.bigfile.to/file/ZS4ubSE7JtFq/a008f.Password.Vault.Manager.Enterprise.3.6.0.0.Multilingual.zip]a008f.Password.Vault.Manager.Enterprise.3.6.0.0.Multilingual.zip Links are Interchangeable - No Password - Single Extraction
  3. Microsoft Office 2016 for Mac v15.26.0 VL Multilingual | MacOSX | 4.60 GB Microsoft has announced the release of the preliminary version of the office suite Office 2016 for the Mac. The new Office for Mac is the first major upgrade package Microsoft Office applications on the platform OS X since the release version of Office 2011. Office suite Office 2016 for Mac has inherited many elements from the version of Office for Windows, and mobile client applications Office, which debuted last year. Updates to the tape, which is a new arranges tools and formatting functions, completely redesigned user interface based on the latest functionality of computers Mac, new themes and styles. There is even a new design theme in the spirit of Yosemite, which to the best advantage of features such as support for full-screen applications, OS X. System requirements: * Mac computer with an Intel processor * (Mac OSX) version 10.10 * Recommended 1 GB of RAM * 5,62 GB of free hard disk space * Hard disk formatting such as HFS + (also known as Mac OS Extended or HFS Plus) * A monitor with 1280x800 resolution or higher * Recommended Safari 7 OS - MacOSX 10.10 or Later Download link: http://rapidgator.net/file/6c14bffbb34137e64bec4d749dd67fab/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part01.rar.html]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part01.rar.html http://rapidgator.net/file/4b0a4adbf495fa5de1927dd273fd7152/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part02.rar.html]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part02.rar.html http://rapidgator.net/file/60717dc054c7722f4475f7132503a3a0/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part03.rar.html]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part03.rar.html http://rapidgator.net/file/a52969a40eed62f7497e277eaf424a88/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part04.rar.html]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part04.rar.html http://rapidgator.net/file/fb0727fd8a6f3472fa236c41be2e3849/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part05.rar.html]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part05.rar.html http://rapidgator.net/file/d7202290884b538be532c6e176694776/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part06.rar.html]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part06.rar.html http://rapidgator.net/file/22e6cc104b14b9c491ffe42a4cb6ce7b/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part07.rar.html]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part07.rar.html http://rapidgator.net/file/8b2169327a52b9159c3078b9b256e654/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part08.rar.html]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part08.rar.html http://rapidgator.net/file/aee9d6d699680b7b4b6789cf04bbbd76/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part09.rar.html]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part09.rar.html http://rapidgator.net/file/6a17742f351aef68756398e46551b2e4/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part10.rar.html]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part10.rar.html http://nitroflare.com/view/AD9270593442F72/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part01.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part01.rar http://nitroflare.com/view/A9681F5BA724C52/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part02.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part02.rar http://nitroflare.com/view/87F9151424D40A4/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part03.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part03.rar http://nitroflare.com/view/C01E8E639B80140/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part04.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part04.rar http://nitroflare.com/view/6721F07C4246C65/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part05.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part05.rar http://nitroflare.com/view/A74EC83C65A8DDC/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part06.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part06.rar http://nitroflare.com/view/A8B714270B181AF/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part07.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part07.rar http://nitroflare.com/view/444D70981E80673/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part08.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part08.rar http://nitroflare.com/view/DE5EC5FE9742BD7/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part09.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part09.rar http://nitroflare.com/view/EEDE742D4098F21/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part10.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part10.rar http://uploaded.net/file/uso7th1z/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part01.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part01.rar http://uploaded.net/file/hynjmfcq/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part02.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part02.rar http://uploaded.net/file/rta6ztcf/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part03.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part03.rar http://uploaded.net/file/dial0bye/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part04.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part04.rar http://uploaded.net/file/cl96z02c/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part05.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part05.rar http://uploaded.net/file/s86lsemo/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part06.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part06.rar http://uploaded.net/file/zzxlgeii/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part07.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part07.rar http://uploaded.net/file/opyupfxw/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part08.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part08.rar http://uploaded.net/file/vv1aa6se/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part09.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part09.rar http://uploaded.net/file/o26f0lmv/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part10.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part10.rar https://www.bigfile.to/file/XkWzTTYXwH4D/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part01.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part01.rar https://www.bigfile.to/file/h2a9XnN8BKg9/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part02.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part02.rar https://www.bigfile.to/file/GT4DgurDHzWz/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part03.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part03.rar https://www.bigfile.to/file/tYEzf4cNDCXK/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part04.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part04.rar https://www.bigfile.to/file/sfJ39EZuHJXv/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part05.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part05.rar https://www.bigfile.to/file/u7VJKkDCs2Dn/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part06.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part06.rar https://www.bigfile.to/file/yNG9UCpAF5cq/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part07.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part07.rar https://www.bigfile.to/file/WTsRsJYRAKwv/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part08.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part08.rar https://www.bigfile.to/file/dAc4tueD3DGt/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part09.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part09.rar https://www.bigfile.to/file/j8MVR2TGS4cg/ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part10.rar]ubgd1.Microsoft.Office.2016.for.Mac.v15.26.0.VL.Multilingual.part10.rar Links are Interchangeable - No Password - Single Extraction
  4. LiveGrade Pro 3.6.2 build 703 | MacOSX | 104 MB LiveGrade allows to interactively apply color corrections to HD-SDI or UHD/4K signals going from camera to the on-set monitor - either by controlling capable cameras and monitors directly, or by using additional LUT box devices. No matter which setup you choose, this allows the production team to create, preview, and compare looks directly on set. The digital look becomes part of the image creation process on set - together with camera setup, light, and art department - in order to follow one creative intent. Exchange Created Looks - Communicate colors on set and with post production facilities. - Using the collected look metadata in the dailies creation process ensures that the look concept of the DP and director is carried on to editorial and viewing. - For later matching with clips, the color correction settings can be annotated with slate information and exported as standard look exchange files such ASC-CDL files or 3D LUTs. LiveGrade can also export an entire look archive for automatic matching in Silverstack. Together with LiveGrade's new PDF reports and ALE export, matching looks and camera source media for dailies creation is now as easy as never before. Match Looks and Clips the Easy Way - Export looks from LiveGrade. Silverstack's Matching Wizard takes care of the rest. - With LiveGrade Pro 3.4 you can export single looks or whole look archives and import them into Silverstack 5. The Matching Wizard combines clips and the according looks automatically. - Benefit from combining clip and look information in one library. Include all metadata in reports or transfer it to other software. Powerful and Flexible Color Filtering - Benefit from a node-based color pipeline and project-specific grading modes. - LiveGrade Pro supports grading modes that are specifically tailored to a broad range of workflows. Covering "log" material of specific digital cinema cameras, ASC-CDL grading, the Academy's "ACES" color space, and secondary grading options make LiveGrade Pro a versatile color correction system for any project. HD-SDI In and Out - Capture, live preview and output. - Besides controlling the color manipulation in LUT boxes or in cameras and monitors, LiveGrade offers direct input (capture) and output (playout) of HD-SDI signals for preview within the application, saving of reference stills and clips, and even outputting live image as well as references*. - The newest LiveGrade Pro version enables mirroring of the applications Image View display on HD-SDI in best quality (e.g. with split screen) and an improved still image export. The Extended Look Library - Benefit from time code information for matching footage with looks. - All the movies or frame grabs recorded with LiveGrade Pro are automatically stored in the extended look library. Additionally, the time code information, extracted from the live HD-SDI signal, is automatically saved within the metadata in the library. Based on the library, LiveGrade allows to create look reports as PDF documents including time code and look name. This helps to easily match footage with the look in subsequent production steps. Choose Your Hardware and Setup - LiveGrade supports a wider range of devices for live image manipulation. - LiveGrade Pro unifies HD and UHD/4K color creation workflows by supporting a wide range of devices - from LUT box devices such as Blackmagic Design's HDLink (drivers by Blackmagic Design are compatible up to OS X 10.10), Fujifilm's* IS-mini, Teradek's COLR, or Flanders Scientific's BoxIO, as well as cameras and monitors with color correction capabilities such as the ARRI Alexa SXT, Panasonic Varicam 35/HS the FSI DM250 or the Canon DP-V series. You can also use panel controllers from Tangent and Avid and control LiveGrade Pro remotely via WiFi with the free app "LiveGrade Pro Remote" (works with iPhone, iPod Touch and iPad). - For capturing HD-SDI live signals, Blackmagic Design Ultrastudio, Mini Recorder and Decklink cards are supported. HD-SDI output is possible by using devices from the AJA T-TAP, AJA IO and AJA KONA families. What's New in Version 3.6: Device Support: - Flanders Scientific BoxIO: Support for dual and single channel mode of FSI BoxIO. - Convergent Design Odyssey 7Q+: Improved LUT exchange. Quality Check: - HD-SDI Output: Mirror the Image View in LiveGrade Pro to HD-SDI with compatible third party devices (requires a compatible device such as Blackmagic Design Ultrastudio Express or 4k, DeckLink Card or Mini Monitor and AJA T-Tap, KONA or IO-series). - ScopeBox Integration: Connect LiveGrade to ScopeBox by divergent media via ScopeLink for software based scopes. Look Control: - Linked Looks: Link multiple slots and sync their nodes to control looks collectively. - 1D LUTs: New node to load 1D LUT files to a grade (supported formats: *.data, *.lut and *.txt). - More flexible Loading/Saving of ASC-CDLs: Load and save ASC-CDL files (*.cdl) directly to/from CDL nodes. - Thumbnails: Update thumbnails for looks. Capture: - Pre-graded Signals: Enhanced handling of pre-graded HD-SDI signals as Image Sources. ACES Support: - ACES v1.0.2: Update to ACES v1.0.2. - ACES Transforms: Download, manage and compare ACES versions. Requirements: Intel Mac, OSX 10.9.0 or newer. Home Page - http://pomfort.com/livegradepro/overview.html Download link: http://rapidgator.net/file/e09f5f13530be43b643f25dae51c2b82/ca8df.LiveGrade.Pro.3.6.2.build.703.Mac.OSX.rar.html]ca8df.LiveGrade.Pro.3.6.2.build.703.Mac.OSX.rar.html http://nitroflare.com/view/46CBEA346A88AA1/ca8df.LiveGrade.Pro.3.6.2.build.703.Mac.OSX.rar]ca8df.LiveGrade.Pro.3.6.2.build.703.Mac.OSX.rar http://uploaded.net/file/8u6pe37e/ca8df.LiveGrade.Pro.3.6.2.build.703.Mac.OSX.rar]ca8df.LiveGrade.Pro.3.6.2.build.703.Mac.OSX.rar https://www.bigfile.to/file/fB8a3hEaK2xg/ca8df.LiveGrade.Pro.3.6.2.build.703.Mac.OSX.rar]ca8df.LiveGrade.Pro.3.6.2.build.703.Mac.OSX.rar Links are Interchangeable - No Password - Single Extraction
  5. Layouts for Keynote By Jumsoft 2.5 | MacOSX | 494.6 MB Layouts for Keynote is a collection of 79 themes created for your unique slideshows by the Jumsoft design team. Outline your ideas, proposals, contracts, and solutions. Then, enhance them with stylish backgrounds, charts, diagrams, tables, and other data visualization elements to attain all you have been working for. Each theme contains at least 20 master slides, covering everything from basic bullet layouts to complex diagrams and illustrations. All photo slides feature media placeholders to neatly crop a placed image, and most visualization elements can be easily edited. Most objects in Layouts for Keynote can be easily recolored, reshaped, moved, or removed. You can change the background to a color, gradient, or photo with a simple modification in the Appearance Inspector. Type or paste your own text, add and remove text boxes, and change the fonts if you wish. Edit the charts and diagrams to fit your data. Drag your photos or pictures onto slides to replace the stock images. Use every available tool to make your audience hang on your every word. What's New in Version 2.5 - 7 new layouts Compatibility: OS X 10.10 or later, 64-bit processor Home Page - http://www.jumsoft.com/ Download link: http://rapidgator.net/file/e0d9906d4a921e4b631dec95987eda78/ds7na.Layouts.for.Keynote.By.Jumsoft.2.5.Mac.OSX.rar.html]ds7na.Layouts.for.Keynote.By.Jumsoft.2.5.Mac.OSX.rar.html http://nitroflare.com/view/A1729A2A51FF0A2/ds7na.Layouts.for.Keynote.By.Jumsoft.2.5.Mac.OSX.rar]ds7na.Layouts.for.Keynote.By.Jumsoft.2.5.Mac.OSX.rar http://uploaded.net/file/pc03gj2j/ds7na.Layouts.for.Keynote.By.Jumsoft.2.5.Mac.OSX.rar]ds7na.Layouts.for.Keynote.By.Jumsoft.2.5.Mac.OSX.rar https://www.bigfile.to/file/FuRkBwX25CAg/ds7na.Layouts.for.Keynote.By.Jumsoft.2.5.Mac.OSX.rar]ds7na.Layouts.for.Keynote.By.Jumsoft.2.5.Mac.OSX.rar Links are Interchangeable - No Password - Single Extraction
  6. iMazing 2.0.1 Multilangual | MacOSX | 46.6 MB iMazing is a comprehensive OS X software solution that provides a clean and organized interface for browsing the contents of any device running iOS. Moreover, the iMazing app is able to detect any iOS device as soon you connect it to your Mac and will automatically load its contents for easy and simple browsing. iMazing (was DiskAid) is the ultimate iOS device manager with capabilities far beyond what iTunes offers. With iMazing and your iOS device (iPhone, iPad, or iPod), you can: - Copy music to and from any iOS device (even from one iOS device to another!) regardless of what Mac or PC the device is already synced to; it's music copy how you always wished it could be, without limitations or restrictions - Backup & restore individual iOS apps and your custom saved data, perfect for freeing up space on your iOS device without losing your files (or progress in a game) or for copying the app as-is to another iOS device - Transfer files to and from an iOS device, and browse the iOS file system - Use your iOS device like an external drive - Browse and save messages (SMS, MMS, iMessage), voicemails, and call logs, none of which iTunes can do - Browse, save, and add contacts to your iPhone, without automatically adding them to your iCloud account - Manage multiple backups of the same iOS device and restore from any one (similar to Time Machine for iOS) - And other amazing things you never thought possible! Requirements: (Mac OSX) 10.7 + Language: English, Chinese (Simplified), Japanese, Korean, Russian, Portuguese, Spanish, French, German, Italian Home Page - http://imazing.com/ Download link: http://rapidgator.net/file/9ca18baa7503c38e5aaf9464c39bc775/9pbpz.iMazing.2.0.1.Multilangual.Mac.OSX.rar.html]9pbpz.iMazing.2.0.1.Multilangual.Mac.OSX.rar.html http://nitroflare.com/view/A06FE15E313D19B/9pbpz.iMazing.2.0.1.Multilangual.Mac.OSX.rar]9pbpz.iMazing.2.0.1.Multilangual.Mac.OSX.rar http://uploaded.net/file/9az2a623/9pbpz.iMazing.2.0.1.Multilangual.Mac.OSX.rar]9pbpz.iMazing.2.0.1.Multilangual.Mac.OSX.rar https://www.bigfile.to/file/sDMExGUWzsmD/9pbpz.iMazing.2.0.1.Multilangual.Mac.OSX.rar]9pbpz.iMazing.2.0.1.Multilangual.Mac.OSX.rar Links are Interchangeable - No Password - Single Extraction
  7. Guda Audio DrumR 2.1 (Win/Mac) | 15/54 Mb DrumR is a versatile yet easy drum synth. DrumR is to a drum kit what KickR is to a kick. Mixer section with two group channels with distortion, limiter and individual sends to reverb and echo. No separete download for full version, available in 64/32 bit for Mac OSX 10.7+ in VST/AU and Windows VST. Individual outputs for all drums and group channels in DAWs that support it. Easy to change color themes and looks. Each drum has plenty of controls and well crafted synthesis engines for best possible sound. Guda.Audio.DrumR.v2.1.Incl.Keygen-R2R Guda.Audio.DrumR.v2.1.MacOSX.Incl.Keygen-R2R Home Page - http://www.gudaaudio.com/drumr.php Download link: http://rapidgator.net/file/37b5c9e380c7c528ad5bf4d8dc564e5d/o6x30.Guda.Audio.DrumR.v2.1.Incl.KeygenR2R.rar.html]o6x30.Guda.Audio.DrumR.v2.1.Incl.KeygenR2R.rar.html http://rapidgator.net/file/d449bb5c5af98ee7786ee9634dfe9745/o6x30.Guda.Audio.DrumR.v2.1.MacOSX.Incl.KeygenR2R.rar.html]o6x30.Guda.Audio.DrumR.v2.1.MacOSX.Incl.KeygenR2R.rar.html http://nitroflare.com/view/700CC7EF1F14B4E/o6x30.Guda.Audio.DrumR.v2.1.Incl.KeygenR2R.rar]o6x30.Guda.Audio.DrumR.v2.1.Incl.KeygenR2R.rar http://nitroflare.com/view/F54F5C72C88804F/o6x30.Guda.Audio.DrumR.v2.1.MacOSX.Incl.KeygenR2R.rar]o6x30.Guda.Audio.DrumR.v2.1.MacOSX.Incl.KeygenR2R.rar http://uploaded.net/file/c62mqrv2/o6x30.Guda.Audio.DrumR.v2.1.Incl.KeygenR2R.rar]o6x30.Guda.Audio.DrumR.v2.1.Incl.KeygenR2R.rar http://uploaded.net/file/q2fwo0rp/o6x30.Guda.Audio.DrumR.v2.1.MacOSX.Incl.KeygenR2R.rar]o6x30.Guda.Audio.DrumR.v2.1.MacOSX.Incl.KeygenR2R.rar https://www.bigfile.to/file/5jmEMv8NUAsY/o6x30.Guda.Audio.DrumR.v2.1.Incl.KeygenR2R.rar]o6x30.Guda.Audio.DrumR.v2.1.Incl.KeygenR2R.rar https://www.bigfile.to/file/Csqzd6VqUWch/o6x30.Guda.Audio.DrumR.v2.1.MacOSX.Incl.KeygenR2R.rar]o6x30.Guda.Audio.DrumR.v2.1.MacOSX.Incl.KeygenR2R.rar Links are Interchangeable - No Password - Single Extraction
  8. Framer Studio 70 | MacOSX | 52.2 MB Framer Studio is a new creative tool to build interaction and animation prototypes. It allows you to connect pixels to behavior and discover exciting new ways of interaction design. Design everything with Framer You need the potential to design something completely new. Framer is a design tool that uses code to make anything possible. Pioneer new patterns and groundbreaking designs. Find the best solution, not just the expected one. Why write code? Learning to code allows you to explore every creative concept-not just replicate patterns. Code isn't just for engineers. If you give it a try, we think you'll agree code is one of the most powerful tools a designer can have. Design for any device Design for iOS, Android, Mac OS, Windows and Web. Framer has you covered for any platform you need. Choose from over 18 devices in a ton of colors from Apple, Google and HTC, Microsoft and Samsung. Set your creativity loose Framer does a lot more than transitions or quick animations. Design using real data. Build real interfaces with customizable components. Test and validate all of your creative concepts. Framer fits your design process Import graphics directly from Sketch or Photoshop. Need to change something? Simply re-import. And when you're done, gather feedback by sharing your work on a mobile device. Motion Fine tune every animation until your layers move in harmony. Touch Set up drag, scroll or page gestures with components. Depth Respond to orientation changes and tilt layers in 3D space. Input Capture keyboard input to test and work with actual user data. Data Pull in profile photos or user names-anything with an API. Adaptive Make responsive prototypes that adapt to user interaction. Import Turn your static designs into a working prototype. Preview Preview on any device with a browser, using Mirror Present Present in full-screen, for a focused experience. Share Quickly share a URL for hassle-free user testing. What's new in 70: Added: Detachable canvas for dual-screen prototyping. Device Launcher for a quick start. Apple Macbook Pro Device. Apple Macbook Air Device. Apple Macbook Device. Apple iMac Device. Dell XPS Device. Sony TV Device. Improved: Welcome window experience with community search. Welcome window examples. Device menu organization. Allow hints color to be set. Fixed: Touch emulation disabled on desktop devices. Custom cursor bugs in edit mode. Zooming on custom devices. Imported Sketch filenames with special characters. Layer Panel scrolling issues. Copied layer names in Layer Panel. Insert Menu not working after first import. Requirements: OS X version: 10.10 or higher Home Page - http://framerjs.com Download link: http://rapidgator.net/file/5f728720c9e541e1caa2c49d9e8d96db/v9kox.Framer.Studio.70.Mac.OSX.rar.html]v9kox.Framer.Studio.70.Mac.OSX.rar.html http://nitroflare.com/view/99FA2B6A9D1ABD2/v9kox.Framer.Studio.70.Mac.OSX.rar]v9kox.Framer.Studio.70.Mac.OSX.rar http://uploaded.net/file/5498gs17/v9kox.Framer.Studio.70.Mac.OSX.rar]v9kox.Framer.Studio.70.Mac.OSX.rar https://www.bigfile.to/file/bktJKfsSgE8c/v9kox.Framer.Studio.70.Mac.OSX.rar]v9kox.Framer.Studio.70.Mac.OSX.rar Links are Interchangeable - No Password - Single Extraction
