Jump to content

The Complete Guide to FEACAE with HyperMesh OptiStruct


Recommended Posts

539499712_359020115_tuto.jpg
13.83 GB | 28min 48s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English



Files Included :
FileName :1 - Product Lifecycle Management.mp4 | Size: (219.37 MB)
FileName :10 - Linear vs NonLinear Steady vs Transient.mp4 | Size: (92.13 MB)
FileName :11 - Types of Structural Analysis.mp4 | Size: (50.78 MB)
FileName :12 - Types of Dynamic Analysis.mp4 | Size: (13.34 MB)
FileName :13 - Implicit vs Explicit.mp4 | Size: (54.62 MB)
FileName :2 - Degrees of Freedom.mp4 | Size: (122.49 MB)
FileName :3 - Methods to Solve Engineering Problems.mp4 | Size: (41.36 MB)
FileName :4 - Intuition of CAE SoftwaresTools.mp4 | Size: (68.73 MB)
FileName :5 - CAE and its Domains.mp4 | Size: (98.97 MB)
FileName :6 - Typical Steps in FEA.mp4 | Size: (78.73 MB)
FileName :7 - FEA and Interpolation Function.mp4 | Size: (16.37 MB)
FileName :8 - Types of Numerical Methods.mp4 | Size: (22.34 MB)
FileName :9 - Types of Elements.mp4 | Size: (31.14 MB)
FileName :103 - Introduction to Buckling Analysis.mp4 | Size: (17.95 MB)
FileName :104 - Cases of Column Buckling Failure.mp4 | Size: (30.92 MB)
FileName :105 - Example Case 1 Fixed Free End.mp4 | Size: (200.23 MB)
FileName :106 - Example Case 2 Pinned Pinned End.mp4 | Size: (96.72 MB)
FileName :107 - Example Case 3 and Case 4 Fixed Pinned FixedFixed End.mp4 | Size: (42.86 MB)
FileName :108 - Example Mobile Tower Buckling.mp4 | Size: (279.86 MB)
FileName :109 - Example Spring Buckling.mp4 | Size: (190.89 MB)
FileName :14 - Launching hypermesh.mp4 | Size: (20.33 MB)
FileName :15 - Interacting with Model.mp4 | Size: (92.24 MB)
FileName :16 - Getting Familiar with GUI.mp4 | Size: (117.03 MB)
FileName :17 - Import Export.mp4 | Size: (241.75 MB)
FileName :18 - Example 01 Import Export.mp4 | Size: (41.4 MB)
FileName :19 - Example 02 Import Export.mp4 | Size: (51.15 MB)
FileName :20 - Model Browser.mp4 | Size: (229.46 MB)
FileName :21 - Selection in hypermesh Part1.mp4 | Size: (144.75 MB)
FileName :22 - Selection in hypermesh Part2.mp4 | Size: (189.46 MB)
FileName :23 - 09-Enitity-Selection-Part-3.mp4 | Size: (74.58 MB)
FileName :23 - Selection in hypermesh Part3.mp4 | Size: (107.11 MB)
FileName :24 - View Control Hide Show Isolate.mp4 | Size: (59.4 MB)
FileName :25 - View Control LocalGlobal GeometryMesh Visualization.mp4 | Size: (123.64 MB)
FileName :26 - View Control Store Views Lock Views Section Cut True View.mp4 | Size: (129.11 MB)
FileName :27 - View Control Find Entity and Element Visualization.mp4 | Size: (166.4 MB)
FileName :28 - Measure.mp4 | Size: (106.77 MB)
FileName :29 - Why We Need to Create or Modify Geometry.mp4 | Size: (19.01 MB)
FileName :30 - Building Blocks of Geometry.mp4 | Size: (22.88 MB)
FileName :31 - Creating Sketch.mp4 | Size: (169.41 MB)
FileName :32 - Modifying sketch.mp4 | Size: (138.12 MB)
FileName :33 - Create Points Nodes.mp4 | Size: (110.58 MB)
FileName :34 - Extract Points Nodes.mp4 | Size: (68.01 MB)
FileName :35 - Shapes Lines.mp4 | Size: (60.61 MB)
FileName :36 - Solid Shapes.mp4 | Size: (45.39 MB)
FileName :37 - Topology.mp4 | Size: (52.38 MB)
FileName :38 - Why Geometry Cleanup.mp4 | Size: (78.55 MB)
FileName :39 - Example 01 Clip Repair.mp4 | Size: (174.27 MB)
FileName :40 - Example 02 Cross Extend and Skin.mp4 | Size: (66.82 MB)
FileName :41 - Example 03 Cross Member.mp4 | Size: (65.32 MB)
FileName :42 - Example 04 Plastic Tray.mp4 | Size: (52.38 MB)
FileName :43 - Surface Repair Option.mp4 | Size: (71.57 MB)
FileName :44 - Example 05 Console Panel.mp4 | Size: (77.48 MB)
FileName :45 - Why Geometry Defeature.mp4 | Size: (44.45 MB)
FileName :46 - Manual Defeaturing Tool.mp4 | Size: (211.01 MB)
FileName :47 - Example 06 Clip For Defeature.mp4 | Size: (91.62 MB)
FileName :48 - Example 07 Batch Defeature.mp4 | Size: (41.63 MB)
FileName :49 - Feature Management.mp4 | Size: (24.65 MB)
FileName :50 - 2DMidsurface Meshing Introduction.mp4 | Size: (221.59 MB)
FileName :51 - 2D Meshing Workflow.mp4 | Size: (113.37 MB)
FileName :52 - Automatic Midsurface Options.mp4 | Size: (101.08 MB)
FileName :53 - Midsurface Extraction Methods.mp4 | Size: (268.06 MB)
FileName :54 - Example 01 Midsurface Extraction.mp4 | Size: (52.08 MB)
FileName :55 - 2D Element Shape.mp4 | Size: (31.57 MB)
FileName :56 - FreeForm Meshing.mp4 | Size: (139.28 MB)
FileName :57 - Example 02 Clip Meshing.mp4 | Size: (218.51 MB)
FileName :58 - Face Edit Mapping Method.mp4 | Size: (100.36 MB)
FileName :59 - Mesh Edit Edit Elements.mp4 | Size: (253.05 MB)
FileName :60 - Quick Edit.mp4 | Size: (164.98 MB)
FileName :61 - How to Mesh Guidelines For Holes.mp4 | Size: (139.01 MB)
FileName :62 - How to Mesh Guidelines For Fillets.mp4 | Size: (134.99 MB)
FileName :63 - How to Mesh Guidelines For Tria.mp4 | Size: (31.87 MB)
FileName :64 - Example 03 Batch Meshing.mp4 | Size: (150.72 MB)
FileName :65 - Example 04 Console Panel.mp4 | Size: (439.09 MB)
FileName :66 - Example 05 Holding Bracket.mp4 | Size: (92.65 MB)
FileName :67 - Overview Element Quality.mp4 | Size: (70.55 MB)
FileName :68 - Aspect Ratio.mp4 | Size: (35.12 MB)
FileName :69 - Warpage.mp4 | Size: (34.39 MB)
FileName :70 - Skewness.mp4 | Size: (14.26 MB)
FileName :71 - Jacobain MinMax AngleLength.mp4 | Size: (18 MB)
FileName :72 - Tetra Collapse Volumetric Skew.mp4 | Size: (18.23 MB)
FileName :73 - Overview DOF.mp4 | Size: (71.55 MB)
FileName :74 - 3D Element Shape.mp4 | Size: (67.44 MB)
FileName :75 - Thin Solid.mp4 | Size: (92.61 MB)
FileName :76 - Solid Topology Mappability.mp4 | Size: (137.2 MB)
FileName :77 - Mappable Solid Modelling Part1.mp4 | Size: (122.19 MB)
FileName :78 - Mappable Solid Modelling Part2.mp4 | Size: (123.72 MB)
FileName :79 - Example 1 Arm Bracket.mp4 | Size: (255.42 MB)
FileName :80 - Example 2 Arm Bracket Through Map.mp4 | Size: (141.8 MB)
FileName :81 - Example 3 Crank Shaft.mp4 | Size: (272.11 MB)
FileName :82 - Overview Tetra Meshing.mp4 | Size: (241.93 MB)
FileName :83 - Example 4 Knuckle Joint.mp4 | Size: (438.85 MB)
FileName :84 - Overview Connectors.mp4 | Size: (153.51 MB)
FileName :85 - Spot Welds.mp4 | Size: (372.04 MB)
FileName :86 - Seam Welds.mp4 | Size: (197 MB)
FileName :87 - Bolt Connection.mp4 | Size: (118.8 MB)
FileName :88 - Automatic Bolt Connections.mp4 | Size: (157.01 MB)
FileName :89 - Bolt Connection Attachments Connect.mp4 | Size: (36.51 MB)
FileName :90 - Area Connector Adhesive Hemming Connection.mp4 | Size: (215.96 MB)
FileName :91 - Connection Through xml File.mp4 | Size: (289.06 MB)
FileName :92 - Solid Welds.mp4 | Size: (549.64 MB)
FileName :100 - Example 2D Cantilever Beam PreProcessing.mp4 | Size: (132.92 MB)
FileName :101 - Example 2D Cantilever Beam PostProcessing.mp4 | Size: (234.42 MB)
FileName :102 - Example Beam Bracket.mp4 | Size: (315.7 MB)
FileName :93 - Theory Linear Static Analysis.mp4 | Size: (35.99 MB)
FileName :94 - Example Cantilever Beam Axial Loading PreProcessing.mp4 | Size: (178.57 MB)
FileName :95 - Example Cantilever Beam Axial Loading PostProcessing.mp4 | Size: (38.25 MB)
FileName :96 - File Structure in Optistruct Part1.mp4 | Size: (91.99 MB)
FileName :97 - File Structure in Optistruct Part2.mp4 | Size: (174.88 MB)
FileName :98 - Example Cantilever Beam Transverse Loading.mp4 | Size: (181.95 MB)
FileName :99 - Example Simply Supported Beam.mp4 | Size: (79.48 MB)]
Screenshot
GUIovitP_o.jpg



RapidGator

https://rapidgator.net/file/3f3309bc0c746043524682e7b35f440f/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part01.rar
https://rapidgator.net/file/9d220ffe738c574ec6c3addd0931fe92/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part02.rar
https://rapidgator.net/file/3fd0917aa4b690a01ea64c4516d3e1d4/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part03.rar
https://rapidgator.net/file/8f16071eb2127962ed03f7c2e2bdf919/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part04.rar
https://rapidgator.net/file/4d0f8477c570959b4be728df467c9072/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part05.rar
https://rapidgator.net/file/c2682cbbeb6f62e665c4647cf85ffdf0/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part06.rar
https://rapidgator.net/file/60f929c8305639c64b46bd6f420af193/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part07.rar
https://rapidgator.net/file/2c68ed6e4281f27c43643599f1f0b531/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part08.rar
https://rapidgator.net/file/9dd8aebff74c82a85ad62b335f99743e/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part09.rar
https://rapidgator.net/file/c6cc0dd902cff35e49d673675aecfdb8/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part10.rar
https://rapidgator.net/file/a92adfbe0e3d4eeeba5872d9fd653aaf/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part11.rar
https://rapidgator.net/file/ab81129affc6160ef8539541f437cb33/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part12.rar
https://rapidgator.net/file/5549306cd9cd88d5236de2ba8fffe5ab/The.Complete.Guide.to.FEACAE.with.HyperMesh.OptiStruct.part13.rar



Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...