Jump to content

DeepLearning AI Data Analytics Professional Certificate


Recommended Posts

539499712_359020115_tuto.jpg
3.51 GB | 6min 19s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English



Files Included :
FileName :01 welcome-to-this-course.mp4 | Size: (101.25 MB)
FileName :02 generative-ai-in-this-course.mp4 | Size: (9.97 MB)
FileName :03 module-1-introduction.mp4 | Size: (8.78 MB)
FileName :01 populations-and-sampling.mp4 | Size: (28.56 MB)
FileName :02 identifying-the-population.mp4 | Size: (13.27 MB)
FileName :03 probabilistic-samples.mp4 | Size: (20.66 MB)
FileName :04 non-probabilistic-samples.mp4 | Size: (15.49 MB)
FileName :05 types-of-bias.mp4 | Size: (23.46 MB)
FileName :01 histograms.mp4 | Size: (18.37 MB)
FileName :02 demo-plotting-distributions.mp4 | Size: (22.82 MB)
FileName :03 central-tendency-variability-and-skewness.mp4 | Size: (9.81 MB)
FileName :04 central-tendency-mean-and-mode.mp4 | Size: (13.41 MB)
FileName :05 central-tendency-median.mp4 | Size: (11.46 MB)
FileName :06 demo-central-tendency.mp4 | Size: (24 MB)
FileName :01 variability-range-and-interquartile-range.mp4 | Size: (19.96 MB)
FileName :02 variability-variance-and-standard-deviation.mp4 | Size: (17.28 MB)
FileName :03 skewness.mp4 | Size: (12.45 MB)
FileName :04 why-use-these-measures.mp4 | Size: (9.04 MB)
FileName :05 demo-variability-and-skewness.mp4 | Size: (16.51 MB)
FileName :06 box-plots.mp4 | Size: (14.36 MB)
FileName :07 demo-llms-for-spreadsheet-formulas-errors.mp4 | Size: (41.45 MB)
FileName :01 correlation.mp4 | Size: (18.77 MB)
FileName :02 correlation-and-causation.mp4 | Size: (10.79 MB)
FileName :03 demo-correlations-scatterplots-in-spreadsheets.mp4 | Size: (32.66 MB)
FileName :01 what-is-segmentation.mp4 | Size: (13.14 MB)
FileName :02 demo-xlookup.mp4 | Size: (30.25 MB)
FileName :03 demo-pivot-tables.mp4 | Size: (33.15 MB)
FileName :01 module-2-introduction.mp4 | Size: (7.71 MB)
FileName :01 randomness-and-uncertainty.mp4 | Size: (14.67 MB)
FileName :02 probability-and-the-addition-rule.mp4 | Size: (16.1 MB)
FileName :03 the-multiplication-and-complement-rules.mp4 | Size: (20.83 MB)
FileName :04 conditional-probability.mp4 | Size: (14.48 MB)
FileName :05 independence.mp4 | Size: (16.88 MB)
FileName :06 random-variables.mp4 | Size: (19.23 MB)
FileName :01 estimation.mp4 | Size: (17.55 MB)
FileName :02 from-sample-distributions-to-population-distribution.mp4 | Size: (21.18 MB)
FileName :03 the-bernoulli-distribution.mp4 | Size: (18.44 MB)
FileName :04 the-binomial-distribution.mp4 | Size: (23.44 MB)
FileName :05 the-cumulative-distribution-function.mp4 | Size: (13.61 MB)
FileName :06 random-sampling-discrete.mp4 | Size: (17.36 MB)
FileName :07 demo-spreadsheet-simulation-discrete.mp4 | Size: (28.43 MB)
FileName :08 demo-llm-simulation-discrete.mp4 | Size: (15.73 MB)
FileName :01 continuous-probability-distributions.mp4 | Size: (19.68 MB)
FileName :02 the-normal-distribution.mp4 | Size: (24.55 MB)
FileName :03 the-standard-normal-distribution.mp4 | Size: (20.82 MB)
FileName :05 random-sampling-normal.mp4 | Size: (10.3 MB)
FileName :06 demo-spreadsheet-simulation-normal.mp4 | Size: (20 MB)
FileName :07 demo-llm-simulation-normal.mp4 | Size: (26.53 MB)
FileName :08 making-decisions-with-distributions.mp4 | Size: (25.29 MB)
FileName :01 module-3-introduction.mp4 | Size: (7.65 MB)
FileName :01 inferential-statistics.mp4 | Size: (19.98 MB)
FileName :02 point-interval-estimates.mp4 | Size: (15.65 MB)
FileName :03 sampling-distributions-the-central-limit-theorem.mp4 | Size: (25.25 MB)
FileName :01 demo-confidence-intervals-in-action.mp4 | Size: (9.86 MB)
FileName :02 confidence-intervals.mp4 | Size: (20.29 MB)
FileName :03 mechanisms-of-confidence-intervals.mp4 | Size: (22.06 MB)
FileName :04 understanding-margin-of-error.mp4 | Size: (27.07 MB)
FileName :05 demo-confidence-intervals-for-means.mp4 | Size: (16.81 MB)
FileName :01 confidence-intervals-for-proportions.mp4 | Size: (17.08 MB)
FileName :02 demo-confidence-intervals-for-proportions.mp4 | Size: (16 MB)
FileName :01 interpretation-with-llms.mp4 | Size: (25.27 MB)
FileName :02 simulating-random-sampling-with-llms.mp4 | Size: (27.64 MB)
FileName :03 inference-and-visualization-with-llms.mp4 | Size: (20.73 MB)
FileName :01 module-4-introduction.mp4 | Size: (9.23 MB)
FileName :01 demo-hypothesis-testing-in-action.mp4 | Size: (27.84 MB)
FileName :02 hypothesis-testing-means.mp4 | Size: (25.38 MB)
FileName :03 the-hypothesis.mp4 | Size: (14.92 MB)
FileName :04 identifying-the-hypothesis-and-test-type.mp4 | Size: (16.23 MB)
FileName :05 calculating-the-test-statistic.mp4 | Size: (12.29 MB)
FileName :06 determining-the-significance-level-and-rejection-region.mp4 | Size: (24.52 MB)
FileName :07 calculating-the-p-value.mp4 | Size: (18.28 MB)
FileName :08 demo-hypothesis-testing-for-means.mp4 | Size: (34.9 MB)
FileName :09 hypothesis-testing-errors.mp4 | Size: (21.48 MB)
FileName :10 the-t-distribution.mp4 | Size: (26.19 MB)
FileName :01 hypothesis-testing-for-proportions.mp4 | Size: (22.7 MB)
FileName :02 demo-hypothesis-testing-for-proportions.mp4 | Size: (17.76 MB)
FileName :03 two-sample-tests.mp4 | Size: (25.88 MB)
FileName :04 other-hypothesis-tests.mp4 | Size: (18.28 MB)
FileName :01 interpretation-with-llms.mp4 | Size: (32.97 MB)
FileName :02 inference-with-llms.mp4 | Size: (39.4 MB)
FileName :01 your-next-steps.mp4 | Size: (20.21 MB)
FileName :01 welcome-to-data-analytics.mp4 | Size: (141.45 MB)
FileName :02 generative-ai-in-this-course.mp4 | Size: (27.69 MB)
FileName :04 module-1-introduction.mp4 | Size: (25.08 MB)
FileName :05 life-as-a-data-analyst.mp4 | Size: (21.27 MB)
FileName :01 what-is-data-analytics.mp4 | Size: (25.52 MB)
FileName :02 evidence-based-decision-making.mp4 | Size: (37.42 MB)
FileName :03 a-history-of-data-analytics.mp4 | Size: (22.77 MB)
FileName :04 modern-industry-use-cases.mp4 | Size: (27.33 MB)
FileName :01 defining-data.mp4 | Size: (16.31 MB)
FileName :02 unstructured-data.mp4 | Size: (23.78 MB)
FileName :03 structured-data.mp4 | Size: (27.06 MB)
FileName :04 big-data.mp4 | Size: (31.77 MB)
FileName :01 data-ecosystems.mp4 | Size: (17.46 MB)
FileName :02 collaborators-outside-your-data-team.mp4 | Size: (15.34 MB)
FileName :03 collaborators-on-your-data-team.mp4 | Size: (20.17 MB)
FileName :01 introduction-to-large-language-models.mp4 | Size: (15.87 MB)
FileName :02 choosing-an-llm.mp4 | Size: (14.98 MB)
FileName :03 prompting-llms.mp4 | Size: (19.71 MB)
FileName :04 llm-limitations.mp4 | Size: (27.49 MB)
FileName :05 demo-interacting-with-llms.mp4 | Size: (35.93 MB)
FileName :01 module-2-introduction.mp4 | Size: (8.78 MB)
FileName :01 solving-problems-with-data.mp4 | Size: (17.2 MB)
FileName :02 spreadsheets-for-business-analytics.mp4 | Size: (12.79 MB)
FileName :05 navigating-google-sheets.mp4 | Size: (35.15 MB)
FileName :06 importing-data.mp4 | Size: (26.36 MB)
FileName :07 sorting-filtering-and-formatting.mp4 | Size: (32.58 MB)
FileName :01 getting-to-know-your-data.mp4 | Size: (19.77 MB)
FileName :02 summary-statistics-max-min-average.mp4 | Size: (30.08 MB)
FileName :03 conditional-formatting.mp4 | Size: (35.41 MB)
FileName :04 summary-statistics-countif.mp4 | Size: (21.08 MB)
FileName :05 summary-statistics-sumif-averageif.mp4 | Size: (24.16 MB)
FileName :06 summary-statistics-countifs-sumifs.mp4 | Size: (39.19 MB)
FileName :07 data-processing-if-ifs-right-left.mp4 | Size: (31.02 MB)
FileName :08 where-does-data-come-from.mp4 | Size: (26.71 MB)
FileName :01 data-exploration-with-llms.mp4 | Size: (34.46 MB)
FileName :01 introduction-to-time-series.mp4 | Size: (26.83 MB)
FileName :02 real-world-time-series.mp4 | Size: (19.81 MB)
FileName :03 moving-averages.mp4 | Size: (30.33 MB)
FileName :04 percent-change.mp4 | Size: (39.22 MB)
FileName :01 module-3-introduction.mp4 | Size: (8.34 MB)
FileName :01 what-is-data-storytelling.mp4 | Size: (21.33 MB)
FileName :02 the-language-of-data-visualizations.mp4 | Size: (30.67 MB)
FileName :03 analyzing-visualizations.mp4 | Size: (28.78 MB)
FileName :01 the-right-chart-for-the-right-insight.mp4 | Size: (29.01 MB)
FileName :03 demo-bar-column-charts.mp4 | Size: (43.04 MB)
FileName :04 demo-customizing-charts.mp4 | Size: (22.67 MB)
FileName :05 demo-scatter-plots.mp4 | Size: (27.66 MB)
FileName :06 demo-grouped-bar-column-charts.mp4 | Size: (24.6 MB)
FileName :07 demo-stacked-bar-column-charts.mp4 | Size: (23.79 MB)
FileName :08 demo-line-charts.mp4 | Size: (17.01 MB)
FileName :01 strategies-for-effective-data-visualization.mp4 | Size: (28.01 MB)
FileName :02 data-encoding.mp4 | Size: (23.32 MB)
FileName :03 chart-elements.mp4 | Size: (18.56 MB)
FileName :04 data-visualization-examples-the-good-and-the-better.mp4 | Size: (32.6 MB)
FileName :01 demo-interpreting-data-visualizations-with-llms.mp4 | Size: (42.54 MB)
FileName :02 demo-creating-data-visualizations-with-llms.mp4 | Size: (23.17 MB)
FileName :01 module-4-introduction.mp4 | Size: (9.76 MB)
FileName :01 the-data-analytics-lifecycle.mp4 | Size: (21.9 MB)
FileName :02 defining-the-problem.mp4 | Size: (16.73 MB)
FileName :03 collecting-preprocessing-data.mp4 | Size: (28.88 MB)
FileName :04 analyzing-data.mp4 | Size: (18.21 MB)
FileName :05 identifying-insights.mp4 | Size: (13.53 MB)
FileName :06 sharing-results.mp4 | Size: (27.14 MB)
FileName :07 evaluating-outcomes.mp4 | Size: (18.64 MB)
FileName :01 gathering-stakeholder-requirements.mp4 | Size: (42.11 MB)
FileName :02 synthesizing-stakeholder-input.mp4 | Size: (23.33 MB)
FileName :04 checking-in-with-stakeholders.mp4 | Size: (22.99 MB)
FileName :05 domain-knowledge.mp4 | Size: (15.85 MB)
FileName :01 demo-llms-for-stakeholder-analysis.mp4 | Size: (64.41 MB)
FileName :01 your-next-steps-in-data-analytics.mp4 | Size: (15.02 MB)]
Screenshot
viNIr4Jn_o.jpg



AusFile

https://ausfile.com/zezvjypw1e8u/DeepLearning.AI.Data.Analytics.Professional.Certificate.part1.rar
https://ausfile.com/cnqk4edyy66a/DeepLearning.AI.Data.Analytics.Professional.Certificate.part2.rar
https://ausfile.com/ze538021xjxw/DeepLearning.AI.Data.Analytics.Professional.Certificate.part3.rar
https://ausfile.com/rw5pgsyhspbc/DeepLearning.AI.Data.Analytics.Professional.Certificate.part4.rar

RapidGator

https://rapidgator.net/file/38fc4b867450eff3e5f754be672a3eeb/DeepLearning.AI.Data.Analytics.Professional.Certificate.part1.rar
https://rapidgator.net/file/4471840aa9491f9452b39516e4b25472/DeepLearning.AI.Data.Analytics.Professional.Certificate.part2.rar
https://rapidgator.net/file/a0ada77115817f541925124de16a952d/DeepLearning.AI.Data.Analytics.Professional.Certificate.part3.rar
https://rapidgator.net/file/8f4f64bfd0782e6a54ff65018fc52ae4/DeepLearning.AI.Data.Analytics.Professional.Certificate.part4.rar



Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...